Catalog Number | PV-(amps)A10F (Cylindrical) PV-(amps)A10-T (Tab fixing) PV-(amps)A10-(# of PCB tabs - 1 or 2)P |
Dimensions | 13⁄32” x 1-1⁄2” (10.3 x 38.1mm) |
Volts | 1000Vdc |
Amps | 1-20A |
IR | 33kAdc, (Min) 1.3 x In |
Class of Operation | gPV and UL PV Fuse Links |
Agency Information | UL, CE, IEC 60269 |
Typical Applications | Solar Panel Combiner Boxes |
Part Number | Current Rating (Amps) |
I2t (A2s) Pre-Arcing |
I2t (A2s) Total at 1000V |
Watts Loss 0.8In | Watts Loss In |
---|---|---|---|---|---|
Cylindrical |
|||||
PV-1A10F | 1 | 0.15 | 0.4 | 0.8 | 1.5 |
PV-2A10F | 2 | 1.2 | 3.4 | 0.6 | 1 |
PV-3A10F | 3 | 4 | 11 | 0.8 | 1.3 |
PV-3-5A10F | 3.5 | 6.6 | 18 | 0.9 | 1.4 |
PV-4A10F | 4 | 9.5 | 26 | 1 | 1.5 |
PV-5A10F | 5 | 19 | 50 | 1 | 1.6 |
PV-6A10F | 6 | 30 | 90 | 1.1 | 1.8 |
PV-8A10F | 8 | 3 | 32 | 1.2 | 2.1 |
PV-10A10F | 10 | 7 | 70 | 1.2 | 2.3 |
PV-12A10F | 12 | 12 | 120 | 1.5 | 2.7 |
PV-15A10F | 15 | 22 | 220 | 1.7 | 2.9 |
PV-20A10F | 20 | 34 | 350 | 2.1 | 3.6 |
Bolt Fixing |
|||||
PV-1A10-T | 1 | 0.15 | 0.4 | 0.8 | 1.5 |
PV-2A10-T | 2 | 1.2 | 3.4 | 0.6 | 1 |
PV-3A10-T | 3 | 4 | 11 | 0.8 | 1.3 |
PV-3-5A10-T | 3.5 | 6.6 | 18 | 0.9 | 1.4 |
PV-4A10-T | 4 | 9.5 | 26 | 1 | 1.5 |
PV-5A10-T | 5 | 19 | 50 | 1 | 1.6 |
PV-6A10-T | 6 | 30 | 90 | 1.1 | 1.8 |
PV-8A10-T | 8 | 3 | 32 | 1.2 | 2.1 |
PV-10A10-T | 10 | 7 | 70 | 1.2 | 2.3 |
PV-12A10-T | 12 | 12 | 120 | 1.5 | 2.7 |
PV-15A10-T | 15 | 22 | 220 | 1.7 | 2.9 |
PV-20A10-T | 20 | 34 | 350 | 2.1 | 3.6 |
PCB Fixing – Single Tab |
|||||
PV-1A10-1P | 1 | 0.15 | 0.4 | 0.8 | 1.5 |
PV-2A10-1P | 2 | 1.2 | 3.4 | 0.6 | 1 |
PV-3A10-1P | 3 | 4 | 11 | 0.8 | 1.3 |
PV-3-5A10-1P | 3.5 | 6.6 | 18 | 0.9 | 1.4 |
PV-4A10-1P | 4 | 9.5 | 26 | 1 | 1.5 |
PV-5A10-1P | 5 | 19 | 50 | 1 | 1.6 |
PV-6A10-1P | 6 | 30 | 90 | 1.1 | 1.8 |
PV-8A10-1P | 8 | 3 | 32 | 1.2 | 2.1 |
PV-10A10-1P | 10 | 7 | 70 | 1.2 | 2.3 |
PV-12A10-1P | 12 | 12 | 120 | 1.5 | 2.7 |
PV-15A10-1P | 15 | 22 | 220 | 1.7 | 2.9 |
PV-20A10-1P | 20 | 34 | 350 | 2.1 | 3.6 |
PCB Fixing – Dual Tab |
|||||
PV-1A10-2P | 1 | 0.15 | 0.4 | 0.8 | 1.5 |
PV-2A10-2P | 2 | 1.2 | 3.4 | 0.6 | 1 |
PV-3A10-2P | 3 | 4 | 11 | 0.8 | 1.3 |
PV-3-5A10-2P | 3.5 | 6.6 | 18 | 0.9 | 1.4 |
PV-4A10-2P | 4 | 9.5 | 26 | 1 | 1.5 |
PV-5A10-2P | 5 | 19 | 50 | 1 | 1.6 |
PV-6A10-2P | 6 | 30 | 90 | 1.1 | 1.8 |
PV-8A10-2P | 8 | 3 | 32 | 1.2 | 2.1 |
PV-10A10-2P | 10 | 7 | 70 | 1.2 | 2.3 |
PV-12A10-2P | 12 | 12 | 120 | 1.5 | 2.7 |
PV-15A10-2P | 15 | 22 | 220 | 1.7 | 2.9 |
PV-20A10-2P | 20 | 34 | 350 | 2.1 | 3.6 |